Software: SAYASIS Template Design (Date and Time, Custom Formatted Date and Time, Text, Text Block, Merge Fields, Database Support, Counter, Logo, 1D / 2D Barcodes, GS-1 Barcodes, Table Creation Support and User-Friendly Interface) Windows Driver Support, Teklynx Software (Codesoft, Labelview and Label Matrix Support), Emulator Support, Printer Management with SPPL (Savema Protocol) Commands, Printer Control with Remote Control)
Barcodes: 1D Barcodes ( EAN-13, EAN-8, CODE 128, CODE 39, CODABAR, ITF 2of5, ITF 14, UPCA, UPC-E …), 2D Barcodes (Datamatrix, QR Code, PDF417, Aztec code…), GS-1 Barcodes ( GS1-128, GS1-Datamatrix, GS1-Databar Barcodes)
Resolution: 300dpi (12 dots/mm) horizontally and vertically
Operating Temperature:1 °C – 55 °C (34°F-131°F)
Memory: 5000 Template Storage Capacity, 1GB Internal Memory, Up to 16GB SD Memory Card Support, Up to 32GB USB Memory Support
Specifications | 53*70 I (Intermittent) | 53*125 I (Intermittent) | 53 C (Continuous) |
---|---|---|---|
Print Area | 53 mm x 76 mm | 32 mm x 76 mm | 32 mm x 76 mm 53 mm x 500 mm (Optional) |
Print Speed | 50 - 500 mm/sec | 50 - 500 mm/sec | 10 - 1000 mm/sec |
Production | 330 prints/min | 500 prints/min | |
Ribbon Widths & Length | 35mm, 55 mm (1,4” – 2,2”) & 600 meters (656yards) loaded ribbon | ||
Power Supply | 100-240V 50-60 Hz | ||
Air Supply (Bar) | Min. 1 bar – Max. 5 bar | ||
Input/Outputs | Print Signal/Fault Signal, Busy Signal | ||
Output Messages | Update Error, Contact Error, Ribbon Break / Not Found Error, Remaining Ribbon Quantity, Number of Printed Templates, Number of Prints per Minute | Contact Error, Ribbon Break / Not Found Error, Remaining Ribbon Quantity, Number of Printed Templates, Number of Prints per Minute | |
Connection Types | Relay(NPN, PNP) - Photocell(NPN, PNP) | ||
Communications | RS-232, Ethernet, USB | ||
Ribbon Save Modes | Vertical & Horizontal Ribbon Save Modes | Vertical Ribbon Save Mode | |
Advanced Control | 7” Touch Screen Control, Template Changing while Running, Print Position Adjustment, Contrast, Print Delay, Template-Specific Adjustment, Internal Contact Signal, Multi-print Contact Signal, Template Shifting, Template Rotation | 7” Touch Screen Control, Template Changing while Running, Contrast, Print Delay, Template- Specific Adjustment, Internal Contact Signal, Multi-print Contact Signal, Template Shifting, Template Rotation | |
Operator Interface | 7” 800x480 Pixels Resolution, Full-color display, Password protection on menus, Multi-language(18) support | ||
Weight (Printer) | 9,4 Kg. | 11 Kg. | 8,9 Kg. |
Dimensions | 180mm H x 220mm W x 233mm D | 180mm H x 248mm W x 265mm D | 180mm H x 220mm W x 233mm D |
Date and Time, Custom Formatted Date and Time, Text, Text Block, Merge Fields, Database Support, Counter, Logo
Watch our Application Videos