Print real-time “Best By”, “Lot Code”, “Sell by”, “Expiration Codes” and other identifying marks and codes to any substrate.
The Model 88 is targeted at high speed, high use applications, printing 1, 2, 3, 4 or 5 lines of text, barcodes or graphics. A complete range of dye and soft pigmented inks available in a variety of colors for a wide range of applications.
Typical applications mark and code one, two or three shifts per day or 24/7 operations, five to seven days per week, averaging 4,000 - 8,760 hour annual operation. Utilize integrated RS232 and programmable inputs\outputs for remote control and communications.
Systems are simplified to allow anyone to operate, minimizing operator touches, extending time between human interaction.
Technology | Continuous Ink Jet (CIJ) Technology, Single Printhead Control |
---|---|
User Interface | 10.4" (264 mm) Color LCD, Touch Screen, Icon based – Graphical User Interface (GUI) |
Lines of Print | 1 - 5 Lines, 32 Pixel |
Print Fonts | 5, 7, 9, 12, 16, 19, 25,32 |
Adjustable Print Height | .06" (1.5 mm) - .50" (12 mm) |
Optional Print Height | .10" (2 mm) - .75" (19 mm) |
Print Speed | 1 Line: 1500 feet/minute (470 meters/minute), 2 Line: 345 feet/minute (108 meters/minute), 3 Line: 173 feet/minute (54 meters/minute), 4 Line: 119 feet/minute (36 meters/minute), 5 Line: 114 feet/minute (35 meters/minute) |
Ink Throw Distance | True Non-Contact Printing, .5" (12 mm) - 2" (50 mm) |
Electronic Hardware | 32 Bit ARM 9, 208 Mhz Processor |
Memory Storage | 4 GByte Solid State Drive, 15 MByte Flash, 128 Mbyte RAM, USB Interface (thumb drive) |
Machine Interface | RS232, Ethernet |
Inputs | 1 Photocell, 1 Photocell or Programmable Input, 1 Shaft Encoder, 8 Field Programmable Inputs, Remote Message Selection option – 256 possible selections |
Outputs | 4 Alarm Outputs, 1 Relay Output |
Enclosure | Stainless Steel Enclosure |
Ingress Protection | IP65 |
SmartFilter™ Life | 10,000 hours |
Operating Environment | Temperature: 32° - 122° F (0°- 50°C), % Relative Humidity: 10 - 90% (non-condensing) |
Electrical Requirements | Auto Ranging: 100 - 240 VAC (3 Amp), Frequency 50 - 60 Hz, Power Consumption: 50 W |
Compliance | CE Certified, RoHS Compliant |
Message / Code Creation | Dynamic Message Storage (over 1000 Messages), WYSIWYG Message Editing, Drag/Drop Field Based Formatting, Multi-National (Unicode) Character Printing, Download Fonts, Integrated Font Editor, Real and Expiration Time and Date, Shift and Rollover Functions, Product and Batch Counting, Remote Count Resets, Download Graphics and Integrated Graphic Editor, Continuous and Repeat Print, Auto Reverse / Traverse Print |
Operation Features | Icon Based Operation, Single Button Start, Single Button Stop / Power Off, Password Security, Automatic Diagnostics, Error and Activity Logs, Service Reminders, Backup / Restore Functions, USB Load Firmware Updates, All Operator Languages, Download Languages |
Ink Delivery | SmartFill™ Ink Bottle: 32 oz (946 ml), SmartFill™ Makeup Bottle: 32 oz (946 ml) |
Fluid Capacity | Ink Capacity: 68 oz (2 liters), Makeup Capacity: 102 oz (3 liters) |
Ink Types | Quick Dry to Immediate, Complete Ink Range: MEK, Acetone, Ethanol and Blends |
Ink Colors | Black, Red, Blue, Green, Yellow, Orange, Invisible |
Specialist Inks | Thermo Color Change, Wet Bottle, Caustic Washable, Plastic, Eco-Friendly, Alcohol Resistant, Military Spec |
Printhead Umbilical | 10 feet (3 meters), 15 feet (4.5 meters) option |
Printhead Options | Right Angle Printhead |
Printing | Printhead Orientation – Omnidirectional |
Weight | 45 lbs (20 kg) |
Optional Accessories | Alarm Beacon, Photocells, Mountings, Shaft Encoder, AirFlow™ Positive Air Kit (for high dust), Printhead Wash Station |
BestCode has made Series 8 systems the benchmark for Continuous Ink Jet Printers.
Watch the Model 88 Application Video